Cache
21
Total calls
53.88 ms
Total time
21
Total reads
1
Total writes
0
Total deletes
19
Total hits
2
Total misses
90.48 %
Hits/reads
Pools
.ux_icons.cache 20
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
20
Calls
53.77 ms
Time
20
Reads
1
Writes
0
Deletes
19
Hits
1
Misses
95 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 44.40 ms | get() | [ "solar--sun-fog-bold" => "Symfony\UX\Icons\Icon" ] |
| 2 | 2.74 ms | get() | [ "iconify-sets" => "ArrayObject" ] |
| 3 | 0.47 ms | get() | [ "line-md--moon-twotone" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.20 ms | get() | [ "solar--sun-fog-bold" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.01 ms | get() | [ "line-md--moon-twotone" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.50 ms | get() | [ "entypo--email" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.54 ms | get() | [ "mdi--identification-card" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.56 ms | get() | [ "bx--user-pin" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.53 ms | get() | [ "bxs--user-pin" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.55 ms | get() | [ "carbon--enterprise" => "Symfony\UX\Icons\Icon" ] |
| 11 | 0.01 ms | get() | [ "bx--user-pin" => "Symfony\UX\Icons\Icon" ] |
| 12 | 0.59 ms | get() | [ "ant-design--number-outlined" => "Symfony\UX\Icons\Icon" ] |
| 13 | 0.47 ms | get() | [ "teenyicons--password-outline" => "Symfony\UX\Icons\Icon" ] |
| 14 | 0.42 ms | get() | [ "ph--eye" => "Symfony\UX\Icons\Icon" ] |
| 15 | 0.30 ms | get() | [ "ph--eye-slash" => "Symfony\UX\Icons\Icon" ] |
| 16 | 0.56 ms | get() | [ "teenyicons--password-solid" => "Symfony\UX\Icons\Icon" ] |
| 17 | 0.01 ms | get() | [ "ph--eye" => "Symfony\UX\Icons\Icon" ] |
| 18 | 0.00 ms | get() | [ "ph--eye-slash" => "Symfony\UX\Icons\Icon" ] |
| 19 | 0.41 ms | get() | [ "iconoir--instagram" => "Symfony\UX\Icons\Icon" ] |
| 20 | 0.52 ms | get() | [ "ic--baseline-facebook" => "Symfony\UX\Icons\Icon" ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.11 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.11 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
Pools without calls 16
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| twig.cache |